Description
Product details Timing belt AT10
| Parameter | Value |
|---|---|
| Construction | Steel / Kevlar Cord |
| Tolerance in Width | ± 0.5 mm |
| Tolerance in Length | ± 0.8 mm per meter |
| Minimum Pulley Diameter | 45.90 mm |
| Minimum Counter-Flex Diameter | 90.00 mm |
| Parameter | Value |
|---|---|
| Type | AT10 |
| Pitch (P) | 10.0 mm |
| Thickness (T) | 4.5 mm |
| Tooth Height (T1) | 2.5 mm |
| Width (W) | 5.0 mm |
| Truly Endless Size Range | 2200 mm – 30000 mm |
Product details Timing belt AT10
| Parameter | Value |
|---|---|
| Construction | Steel / Kevlar Cord |
| Tolerance in Width | ± 0.5 mm |
| Tolerance in Length | ± 0.8 mm per meter |
| Minimum Pulley Diameter | 45.90 mm |
| Minimum Counter-Flex Diameter | 90.00 mm |