Description
TE = Truly Endless
OE = Open Endless
ME = Made Endless (Jointed)
F3 ( OE/ME )
| Belt Width, b (mm) | 30 | 50 | 75 | 100 |
|---|---|---|---|---|
| Breaking Force, F_break (N) | 33,600 | 58,800 | 95,200 | 123,200 |
| Specification | Value |
|---|---|
| Standard Length | Rolls of 50 & 100 m |
| Lengths > 100 m | On request |
| Minimum Length Joined (V) | 880 mm |
| Standard Material | PU 92° Shore A |
| Color | White |
| Tensile Members / Version | Steel – E cords – Stainless steel / PAZ |
| Minimum Pulley Diameter | 120 mm |
| Minimum Counter Bending Diameter | 150 mm |




