Description
Product details Timing belt HTD5M
| Parameter | Specification |
|---|---|
| Timing Belt Material | Steel / Kevlar cord |
| Tolerance in Width | ± 0.5 mm |
| Tolerance in Length | ± 0.8 mm/m |
| Minimum Pulley Diameter | 19.95 mm |
| Minimum Counter-Flex Diameter | 50 mm |
| Parameter | Value |
|---|---|
| Pitch (P) | 5.0 mm |
| Thickness (T) | 3.7 mm |
| Tooth Height (T1) | 2.2 mm |
| Truly Endless Size | 1440–20000 mm |
Product details Timing belt HTD5M
| Parameter | Specification |
|---|---|
| Timing Belt Material | Steel / Kevlar cord |
| Tolerance in Width | ± 0.5 mm |
| Tolerance in Length | ± 0.8 mm/m |
| Minimum Pulley Diameter | 19.95 mm |
| Minimum Counter-Flex Diameter | 50 mm |